<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rene Real Estate</title>
	<atom:link href="http://renerealestate.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://renerealestate.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 09 May 2012 21:43:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>April 2012 Real Estate Statistics</title>
		<link>http://renerealestate.com/blog/2012/05/april-2012-real-estate-statistics/</link>
		<comments>http://renerealestate.com/blog/2012/05/april-2012-real-estate-statistics/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:43:54 +0000</pubDate>
		<dc:creator>rene</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Stats]]></category>

		<guid isPermaLink="false">http://renerealestate.com/blog/?p=198</guid>
		<description><![CDATA[Greater Vancouver housing market maintains a steady spring pace. Home sale and listing activity has maintained a consistent pace on the Multiple Listing Service® (MLS®) in Greater Vancouver in recent months, which has helped create balanced conditions for the region’s housing market. The Real Estate Board of Greater Vancouver (REBGV) reports that residential property sales [...]]]></description>
		<wfw:commentRss>http://renerealestate.com/blog/2012/05/april-2012-real-estate-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Real Estate Statistics for March 2012</title>
		<link>http://renerealestate.com/blog/2012/04/vancouver-real-estate-statistics-for-march-2012/</link>
		<comments>http://renerealestate.com/blog/2012/04/vancouver-real-estate-statistics-for-march-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:19:29 +0000</pubDate>
		<dc:creator>rene</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Stats]]></category>

		<guid isPermaLink="false">http://renerealestate.com/blog/?p=185</guid>
		<description><![CDATA[Here are the latest Stats from the Vancouver Real Estate Board (March 2012). Please contact me if you would like to receive the full report by email free of charge. &#160; Increased selection helps maintain balance in Greater Vancouver housing market Home sales in March trended below the 10-year average in Greater Vancouver while home listing [...]]]></description>
		<wfw:commentRss>http://renerealestate.com/blog/2012/04/vancouver-real-estate-statistics-for-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Vancouver housing market trends near long-term</title>
		<link>http://renerealestate.com/blog/2012/03/greater-vancouver-housing-market-trends-near-long-term/</link>
		<comments>http://renerealestate.com/blog/2012/03/greater-vancouver-housing-market-trends-near-long-term/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 22:12:52 +0000</pubDate>
		<dc:creator>rene</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Stats]]></category>

		<guid isPermaLink="false">http://renerealestate.com/blog/?p=181</guid>
		<description><![CDATA[Here is the most recent report on the Vancouver Real Estate Market. Feel free to contact me if you would like the entire statistical report for February 2012 emailed to you.   Greater Vancouver housing market trends near long-term averages as spring market approaches VANCOUVER, B.C. – March 2, 2012 – Closer alignment between home buyer [...]]]></description>
		<wfw:commentRss>http://renerealestate.com/blog/2012/03/greater-vancouver-housing-market-trends-near-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government announces new HST/PST housing transitional rules</title>
		<link>http://renerealestate.com/blog/2012/02/government-announces-new-hstpst-housing-transitional-rules/</link>
		<comments>http://renerealestate.com/blog/2012/02/government-announces-new-hstpst-housing-transitional-rules/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 05:48:48 +0000</pubDate>
		<dc:creator>rene</dc:creator>
				<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Tools]]></category>

		<guid isPermaLink="false">http://renerealestate.com/blog/?p=176</guid>
		<description><![CDATA[Here is a quick explanation by the Vancouver Real Estate Board of the new transitional rules for HST/PST. &#160; &#160; Government announces new HST/PST housing transitional rules The government today announced the HST/PST transitional rules on new homes.As the province transitions back to the PST, which will replace the HST effective April 1, 2013, measures [...]]]></description>
		<wfw:commentRss>http://renerealestate.com/blog/2012/02/government-announces-new-hstpst-housing-transitional-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 Vancouver Lower Mainland Real Estate Stats</title>
		<link>http://renerealestate.com/blog/2012/02/january-2012-vancouver-lower-mainland-real-estate-stats/</link>
		<comments>http://renerealestate.com/blog/2012/02/january-2012-vancouver-lower-mainland-real-estate-stats/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:08:58 +0000</pubDate>
		<dc:creator>rene</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Stats]]></category>
		<category><![CDATA[Real Estate Tools]]></category>

		<guid isPermaLink="false">http://renerealestate.com/blog/?p=171</guid>
		<description><![CDATA[Selection broadens and demand eases to kick off 2012 in the Greater Vancouver housing market &#160; VANCOUVER, B.C. – February 6, 2012 – Greater Vancouver home sellers were more active than buyers in January and overall home prices, according to the new MLS® Home Price Index (MLS® HPI), continued to experience more stability and less [...]]]></description>
		<wfw:commentRss>http://renerealestate.com/blog/2012/02/january-2012-vancouver-lower-mainland-real-estate-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balanced real estate market prevailed through much of 2011</title>
		<link>http://renerealestate.com/blog/2012/01/balanced-real-estate-market-prevailed-through-much-of-2011/</link>
		<comments>http://renerealestate.com/blog/2012/01/balanced-real-estate-market-prevailed-through-much-of-2011/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:57:06 +0000</pubDate>
		<dc:creator>rene</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Stats]]></category>

		<guid isPermaLink="false">http://renerealestate.com/blog/?p=172</guid>
		<description><![CDATA[Balanced real estate market prevailed through much of 2011 The 2011 Greater Vancouver housing market began with heightened demand in regional hot spots and concluded with greater balance between seller supply and buyer demand. The Real Estate Board of Greater Vancouver (REBGV) reports that total sales of detached, attached and apartment properties in 2011 reached [...]]]></description>
		<wfw:commentRss>http://renerealestate.com/blog/2012/01/balanced-real-estate-market-prevailed-through-much-of-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

